Clients
| S.No | Customer Name | Project | Year |
|---|---|---|---|
| 01. | Grasim Industries Ltd, SFD, Nagda | Auto Dosing System for Cellelouse | 1988 |
| 02. | Grasim Industries Ltd Chemical Div, Nagda | Instrumentation for SBP Plant | 1988 |
| 03. | Grasim Industries Ltd, Chemical Div, Nagda | Instrumentation for PAC Plant | 1989 |
| 04. | Grasim Industries Ltd, Chemical Div, Nagda | Tank Weighing Systems | 1989 |
| 05. | Aroni Chemicals Pvt. Ltd,Nagda | Chlorine Charging Systems | 1990 |
| 06. | Nepa Mills , Nepanagar | Paper Drum Control System | 1992 |
| 07. | Khaitan Chemcials & Fertilizers Ltd, Nimrani | Instrumentation for 100 TPD H2SO4 Plant | 1993 |
| 08. | Khaitan Chemicals & Fertilizers Ltd, Nimrani | Instrumentation & Control for 200 TPD H2SO4 Plant | 1997 |
| 09. | Bank Note Press, Dewas | Automation of Environment chambers | 1998 |
| 10. | Khaitan Chemcials & Fertilizers Ltd, Nimrani | Control Systems for 100 TPD Fertilizer Plant | 1998 |
| 11. | Lupin Ltd,Mandideep | Clean Room Control & Monitoring System | 2001 |
| 12. |
M P S Electricity Board, Birsinghpur |
Pressure Monitoring System | 2001 |
| 13. | Opium Factory, Neemuch | Automation of Reaction Vessels | 2002 |
| 14. | Ipca Laboratories Ltd, Aurangabad | Automation of IBP Plant | 2002 |
| 15. | General Foods Ltd, Manglia | Boiler Instrumentation | 2002 |
| 16. | IPCA Laboratories Ltd, Ratlam | Automation of IBD XVI | 2003 |
| 17. | M P State Electricity Board, Sarni | Water Analysers | 2003 |
| 18. | Navin Flourine, Dewas | Instrumentation | 2003 |
| 19. | Khaitan Chemcials & Fertilizers Ltd, Nimrani | Three Element Boiler Drum Automation System | 2005 |
| 20. | Sunshine Olechem & Industries Ltd, Gandhidham | Control System for Soap Plant | 2005 |
| 21. | Grasim Industries Ltd, Chemical Division, Nagda | Turbidity Control System for Caustic / Temp. Sensors | 2006 |
| 22. |
Ruchi Group, Indore ( For Port Refinieries) |
Boiler Fan Control Systems ( VFD) | 2006 |
| 23. | Dhar Textile Mills Ltd, Indore | Automation of C B P | 2007 |
| 24. | Centre for Advnced Technology, Indore | Fire Pump Automation System | 2007 |
| 25. | IPCA Laboratories Ltd, Ratlam | Automation of Metformin + HCQS | 2007 |
| 26. | Sunshine Olechem & Industries Ltd, Gandhidhan | Control System for Soap Plant | 2008 |
| 27. | IPCA Laboratories Ltd, Ratlam | Automation for FD Column – Metformin + HCQS | 2008 |
| 28. | Sai Machine Tools Pvt. Ltd, Indore | Panels for Extruder Control | 2008 |
| 29. | Bajrang Extraction Ltd, Ghatabillod | Boiler Analysers and VFD | 2008 |
| 30. | Nepa Ltd, Nepanagar | VFD Panel for Pump Control System | 2008 |
| 31. | Ambika Solvex Ltd, Jaora | Boiler Control System with VFD | 2009 |
| 32. | Skyline Industries Ltd, Indore | Control Panel for Crane | 2009 |
| 33. | M P Power Generating Co. Ltd, Sarni | Oxygen in Flue Gas Analyser System | 2009 |
| 34. | Ruchi Soya Industries Ltd, Mangalore | Refinary Automation | 2009 |
| 35. | Prestige Soya Industries Ltd, Dewas | VFD Package for Solvent Extraction Plant | 2009 |
| 36. | Krishna Oil Industries Ltd, Pachore | VFD Package for Boiler Fan | 2009 |
| 37. | Dwekam Electrodes Ltd. | Wire Drawing Machine Control System | 2010 |
| Wet Drawing Machine Control System | 2010 | ||
| Spooler Control System | 2010 | ||
| Waretech Machine Control System | 2010 | ||
| 38. | United Engineering Services | Control System for Conveying (End User - Solapur Bio-Energy Ltd.) |
2010 |
| Control System for Coal Handling Plant (End User - Zubelient Organic Ltd.) |
2010 | ||
| 39. | Wintech Taparia Ltd. | Control System for Chips Line | 2010 |
|
40. |
Prestress Wire & Industries | Furness Control System | 2010 |
| 41. | Siddharth Tubes | Fan Control System | 2010 |
